Rome, Florence & Venice
The perfect introduction to Italy's favorite cities
10 days Hosted Tour visiting Rome (3 nts.), Florence (3 nts.), & Venice (2 nts.)
The best of Italy!
Take in the exciting grandeur of Rome, discover the abundant artistic treasures of Florance, and become enchanted in romantic Venice. A tour of "Classic Rome", covering most of the major sights of The Eternal City. There will be many opportunities to go back and get the picture you missed, find that shop you fell in love with or spend another afernoon in a cozy trattoria. Independent tour package. |
10 days/8 nights from $1,816*
Tour program includes:
- Economy air transportation from New York City (other city available)
- 7 nights accommodation:-
Hotel in Rome (3 nights)
Hotel in Florence (3 nights)
Hotel in Venice (2 nights) - Buffet breakfasts daily at Hotel
- All transfer per itinerary (Land-only rates do not include airport/hotel trasfers at arrival and departure)
- First-class rail from Rome to Florence
- First-class rail from Florence to Venice
- Half-day guided sightseeing tour in each city
- Local assistance by our local representative
- Hotel taxes and service charges
Departure Dates | Tourist Class |
First Class |
Superior |
Deluxe |
||||
Land Only | Air from NYC | Land Only | Air from NYC | Land Only | Air from NYC | Land Only | Air from NYC | |
2010 | ||||||||
Jan - Mar | $1,119 | $1,816 | $1,397 | $1,807 | $1,455 | $2,152 | $2,428 | $3,125 |
April | $1,521 | $2.303 | $1,780 | $2,561 | $1,918 | $2,699 | $2,698 | $3,479 |
May | $1,476 | $2.461 | $1,780 | $2,764 | $2,040 | $3,024 | $3,589 | $4,574 |
Jun | $1,202 | $2.542 | $1,437 | $2,777 | $1,873 | $3,213 | $2,955 | $4,295 |
July | $1,202 | $2,542 | $1,437 | $2,777 | $1,622 | $2,962 | $2,569 | $3,910 |
August | $1,202 | $2.258 | $1,437 | $2,561 | $1,622 | $2,673 | $2,569 | $3,910 |
September | $1,476 | $2.258 | $1,780 | $2,561 | $1,892 | $2,673 | $3,401 | $4,182 |
October | $1,234 | $1,932 | $1,426 | $2,123 | $1,532 | $2,229 | $2,428 | $3,125 |
Nov & Dec | $1,151 | $1,848 | $1,330 | $2,027 | $1,461 | $2,159 | $2,428 | $3,125 |
2010 | ||||||||
Jan & Mar | $1,151 | $1,848 | $1,330 | $2,027 | $1,461 | $2,159 | $2,428 | $3,125 |
Airport taxes and security fees additional. Sample airfare from New York City other US gateways available. Please let us know.
Call for reservation
* Prices are in US Dollars, per person, based on double occupancy and may vary according to hotel and airfare seasonality, weekend surcharges, holidays and local special evenets. Rates for Single/Triple/Children and extra nights are available on request.