| Escorted Tours | Main Index |

Tanzania

11 days incl. air, or 9 days from Arusha to Arusha (QX)

Animal migration
Adventure Highlights

African Safari 11 days of unspoiled wonder.

Visiting Arusha, Lake Manyara, Serengeti National Park, Olduvai Gorge & Ngorongoro Conservation Area.

from $5,165*

Safari package includes:--

Tour Highlights:

A visa for Tanzania is required for US citizens.

Tour QX: Dates & Prices
Leave USA or joint Arusha next day Return to USA or end Arusha Sunday 11 days USA / USA 9 days Arusha / Arusha
2009      
Fri 2 Jan Mon 12 Jan $5820 $4056
Fri 16 Jan Mon 26 Jan $5820 $4056
Fri 30 Jan Mon 9 Feb $5820 $4056
Fri 13 Feb Mon 23 Feb $5820 $4056
Fri 27 Feb Mon 9 Mar $5820 $3756
Fri 13 Mar Mon 23 Mar $5820 $3756
Fri 27 Mar Mon 6 Apr $5820 $3756
Fri 10 Apr Mon 20 Apr $5216 $3204
Fri 24 Apr Mon 4 May $5165 $3153
Fri 8 May Mon 18 May $5165 $3153
Fri 22 May Mon 1 Jun $5840 $3153
Fri 5 Jun Mon 15 Jun $6743 $4056
Fri 19 Jun Mon 29 Jun $6743 $4056
Fri 3 Jul Mon 13 Jul $6743 $4056
Fri 17 Jul Mon 27 Jul $6743 $4056
Fri 31 Jul Mon 10 Aug $6743 $4056
Fri 14 Aug Mon 24 Aug $6743 $4056
Fri 28 Aug Mon 7 Sep $6743 $4056
Fri 11 Sep Mon 21 Sep $6068 $4056
Fri 25 Sep Mon 5 Oct $6068 $4056
Fri 9 Oct Mon 19 Oct $6068 $4056
Fri 23 Oct Mon 2 Nov $6068 $4056
Fri 6 Nov Mon 16 Nov $5642 $3756
Fri 20 Nov Mon 30 Nov $5642 $3756
Fri 4 Dec Mon 14 Dec $5642 $3756
2010      
Fri 1 Jan Mon 11 Jan $6193 $4385
Fri 15 Jan Mon 25 Jan $6193 $4385
Fri 29 Jan Mon 8 Feb $6193 $4385
Fri 12 Feb Mon 22 Feb $6193 $4385
Fri 26 Feb Mon 8 Mar $6010 $4202

 

Safari Program Details

* Package price in US Dollars per person, twin or double occupancy including airfare from New York.
All rates are subject to availability. Restrictions apply. Safari required a minimum of 4 passengers per departure to operate.

Call (800) 990-3454 for reservation